Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Housing Material | Carbon Steel, 304 Stainless Steel, 316 Stainless Steel |
$3,048.00 – $4,336.00Price range: $3,048.00 through $4,336.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Housing Material | Carbon Steel, 304 Stainless Steel, 316 Stainless Steel |
| Item Part # | CH-08XX-0XXX |
| Housing Type | - |
| Bag Sizes Supported | - |
| Basket Type | - |
| Material Options | - |
| Mounting Style | - |
| Inlet/Outlet Location | - |
| Connection Type | 6” 150# ANSI Flange (SORF) |
| Exterior Finish | - |
| Closure Type | - |
| Closure Hardware | - |
| Seal Material | - |
| ASME ComplianceCode compliant | - |
| Bag Size | Max Flow Rate* | Pressure Rated | Temperature |
| Up to 50 GPM | 150 PSI | 250 F |
| Approx. Shipping Weight | 74lbs |
| Dimensions (L x W x H) | 16" x 16" x 45" |
© 2025 Clear Blue Filtration. All rights reserved
Cookie Settings, Anti-Spam, Privacy, User agreement, Legal Notice
Reviews
There are no reviews yet.